As per world Health Organization US$ 1027 per capita was spent for health expenditures in 2011. Total health expenditure is the sum of public and private health expenditure. It covers the provision of health services (preventive and curative), family planning activities, nutrition activities, and emergency aid designated for health but does not include provision of water and sanitation. As per WHO, following countries have the best health systems in the World :-
Best Health Systems of the World
S/No | Country | Life Expectancy | Health Spending % of GDP | Per Capita Health Spending($) |
1. | France | 81.7 | 11.6 | 4,952 |
2. | Italy | 80.5 | 9.5 | 3,436 |
3. | San Marino | 83.12 | 7.2 | 3,600 |
4. | Andorra | 82.58 | 7.2 | 3,059 |
5. | Malta | 79.98 | 8.7 | 1,706 |
6. | Singapore | 84.07 | 4.6 | 2,286 |
7. | Spain | 81.37 | 9.4 | 3,027 |
8. | Oman | 74.72 | 2.3 | 598 |
9. | Austria | 80.04 | 10.6 | 5,280 |
10. | Japan | 84.19 | 9.3 | 3,958 |
11. | Norway | 80.44 | 9.1 | 8,987 |
12. | Portugal | 78.85 | 10.4 | 2,311 |
13. | Monaco | 89.63 | 4.4 | 7,152 |
14. | Greece | 80.18 | 10.8 | 2,864 |
15. | Iceland | 81.11 | 9.1 | 3,986 |
16. | Luxembourg | 79.88 | 7.7 | 8,798 |
17. | Netherlands | 81.01 | 12.0 | 5,995 |
18. | United Kingdom | 80.29 | 9.3 | 3,609 |
19. | Ireland | 80.44 | 9.4 | 4,542 |
20. | Switzerland | 82.28 | 10.9 | 9,121 |
Related articles
- Countries with Worst Health Care System (healthinessbox.com)