As per WHO figures, average US$ 1027 per capita was spent for health expenditures in 2011. if we look at the figures of developed countries, USA spends per capita 8607.9 USD, Canada spends 5629.7 USD and similar are figures of many other developed countries. In most of the poor African and Asian countries health spending is less than 30 USD per capita. Due to poor economic conditions these countries are not in position to spend much on healthcare. The results of low spending is diseases, famines, disabilities and deaths. The list of countries with poorest healthcare systems is as follows:-
S/No | Countries
(Worst to Better) |
Life Expectancy
(Years) |
Health Expenditure
(% of GDP) |
Health Expenditure
(US $) |
1. | Sierra Leone | 56.98 | 18.8 | 68.5 |
2. | Myanmar (Burma) | 65.2 | 2 | 22.5 |
3. | Central African Republic | 50.90 | 3.8 | 11.9 |
4. | Congo (Democratic Republic) | 56.14 | 8.5 | 19.7 |
5. | Nigeria | 52.46 | 5.3 | 79.6 |
6. | Liberia | 57.81 | 19.5 | 54.9 |
7. | Malawi | 52.78 | 3.6 | 30.9 |
8. | Mozambique | 52.29 | 6.6 | 35.2 |
9. | Lesotho | 52.30 | 12.8 | 141 |
10. | Zambia | 51.51 | 6.1 | 87.2 |
11. | Angola | 54.95 | 3.5 | 186.3 |
12. | Ethiopia | 60.00 | 4.7 | 16.6 |
13. | Somalia | 51.19 | 2.3 | 3.9 |
14. | Chad | 49.07 | 4.3 | 35.2 |
15. | Swaziland | 50.01 | 8 | 264.8 |
16. | Guinea-Bissau | 49.50 | 6.3 | 37.2 |
17. | South Africa | 49.48 | 8.5 | 689.3 |
18. | Cambodia | 63.41 | 5.7 | 51.2 |
19. | Afghanistan | 50.11 | 9.6 | 55.9 |
20. | Rwanda | 58.85 | 10.8 | 62.7 |
Related articles
- Best Health Systems of the World (healthinessbox.com)