
Popcorn, also known as popping corn, is a type of corn that expands from the kernel and puffs up when heated. It is able to pop because, like amaranth grain, sorghum, quinoa, and millet, its kernels have a hard moisture-sealed hull and a dense starchy interior. Pressure builds inside the kernel, and a small explosion (or “pop”) is the end result. Some strains of corn are now cultivated specifically as popping corns.
Calories in Popcorn
Bag (large) containing sweet popcorn with lots of additives could have about 1800 calories-equivalent to one large curry with 2 bottles of beer and sides. There are 78 calories, 59% fat, 36% carbs, 5% protein in 1 cup of Buttered Popcorn Popped in Oil. Detailed calorie count is as follows:-
Food Item | Measure | Protein | Carb | Fat | Calories |
Popcorn (air-popped) | 1 cup (8.0 g) | 1 | 6.2 | 0.4 | 31 |
Popcorn (oil-popped microwave regular flavor) | 1 cup (11.0 g) | 0.8 | 5 | 4.8 | 64.1 |
Popcorn (Cakes) | 1cake (10.0 g) | 1 | 8 | 0.3 | 38.4 |
Popcorn (caramel-coated with peanuts ) | 1 oz (approx 2/3 cup) (28.4 g) | 1.8 | 22.9 | 2.2 | 113.6 |
Popcorn (caramel-coated without peanuts) | 1oz (28.4 g) | 1.1 | 22.5 | 3.6 | 122.4 |
Popcorn (cheese-flavor) | 1cup (11.0 g) | 1 | 5.7 | 3.7 | 57.9 |
Popcorn (sugar syrup/caramel fat-free) | 100 g | 2 | 90.1 | 1.4 | |
Popcorn (air-popped white popcorn) | 1cup (8.0 g) | 1 | 6.2 | 0.3 | 30.6 |
Popcorn (oil-popped white popcorn) | 1 cup (11.0 g) | 1 | 6.3 | 3.1 | 55 |
Popcorn (microwave 94% fat free) | 100 g | 10.3 | 75.4 | 7.4 | 410 |
Popcorn (unpopped kernels) | 100 g | 10.9 | 73.1 | 4.3 | 375 |
Buttered Popcorn Calories
Total Fat | 5.27g | 8% |
Saturated Fat | 1.406g | 7% |
Polyunsaturated Fat | 2.359g | – |
Monounsaturated Fat | 1.301g | – |
Cholesterol | 3mg | 1% |
Sodium | 109mg | 5% |
Potassium 24mg | – | |
Total Carbohydrate | 7.27g | 2% |
Dietary Fiber | 1g | 4% |
Sugars | 0.06g | – |
Protein | 0.96g |