
Limit intake of saturated fat to 20 grams and sodium to 2,300 milligrams for a typical adult eating 2000 calories daily. Recommended limits may be higher or lower depending on daily calorie consumption. The world’s #1 pizza chain offers a variety of different pizzas, pastas and salads in a dine-in environment and delivery service.
14″ Bacon Cheese Stuffed Crust Pizza
Serving size = 1 Slice | Servings per order about 8
Calories | Calories from fat | Cholest | Sodium | Carbs(g) | Fiber(g) | Sugars(g) | Protein(mg) | |
Cheese | 340 | 140 | 45 | 810 | 34 | 2 | 1 | 16 |
1-Top Tomato | 320 | 320 | 35 | 730 | 35 | 2 | 2 | 14 |
1-Top Pepperoni | 370 | 170 | 50 | 980 | 34 | 2 | 1 | 16 |
1-Top Italian Sausage | 390 | 190 | 50 | 900 | 34 | 2 | 1 | 17 |
Meat Lovers | 400 | 220 | 65 | 1180 | 34 | 2 | 1 | 20 |
12″ Medium Cheddar Crust BBQ Pizzas
Serving size = 1 Slice | Servings per order about 8
Calories | Calories from fat | Cholest | Sodium | Carbs(g) | Fiber(g) | Sugars(g) | Protein(mg) | |
Blake’s Smokehouse BBQ | 270 | 110 | 30 | 560 | 29 | 1 | 4 | 11 |
Hawaiian BBQ | 220 | 60 | 20 | 420 | 31 | 2 | 5 | 9 |
Honey BBQ Chicken | 240 | 80 | 30 | 470 | 30 | 2 | 4 | 11 |
14″ Large Cheddar Crust BBQ Pizzas
Serving size = 1 Slice | Servings per order about 8
Calories | Calories from fat | Cholest | Sodium | Carbs(g) | Fiber(g) | Sugars(g) | Protein(mg) | |
Blake’s Smokehouse BBQ | 370 | 150 | 45 | 790 | 40 | 2 | 6 | 15 |
Hawaiian BBQ | 290 | 80 | 25 | 600 | 42 | 2 | 8 | 12 |
Honey BBQ Chicken | 330 | 110 | 40 | 660 | 41 | 2 | 6 | 16 |
12″ Medium Garlic Parmesan Pizza
Serving size = 1 Slice | Servings per order about 8
Calories | Calories from fat | Cholest | Sodium | Carbs(g) | Fiber(g) | Sugars(g) | Protein(mg) | |
Chicken, Bacon, Tomato | 220 | 80 | 25 | 420 | 25 | 1 | 1 | 10 |
5 Cheese Please | 230 | 90 | 20 | 450 | 25 | 1 | 1 | 10 |
Roasted Veggie | 200 | 70 | 10 | 300 | 26 | 2 | 1 | 7 |
14″ Large Garlic Parmesan Pizza
Serving size = 1 Slice | Servings per order about 8
Calories | Calories from fat | Cholest | Sodium | Carbs(g) | Fiber(g) | Sugars(g) | Protein(mg) | |
Chicken, Bacon, Tomato | 290 | 110 | 30 | 570 | 33 | 2 | 1 | 14 |
5 Cheese Please | 300 | 110 | 30 | 580 | 34 | 2 | 1 | 13 |
Roasted Veggie | 270 | 90 | 15 | 400 | 34 | 2 | 2 | 10 |
12″ Medium Pan Pizza
Serving size = 1 Slice | Servings per order about 8
Serving Grams | Calories | Calories from fat | Cholest | Sodium | Carbs(g) | Fiber(g) | Protein(mg) | |
Cheese Only | 90 | 240 | 90 | 20 | 540 | 26 | 1 | 10 |
Pepperoni | 90 | 260 | 110 | 25 | 660 | 26 | 1 | 10 |
Supreme | 110 | 280 | 130 | 25 | 650 | 27 | 2 | 11 |
Super Supreme | 119 | 300 | 140 | 30 | 780 | 27 | 2 | 12 |
Chicken Supreme | 107 | 230 | 80 | 20 | 530 | 27 | 2 | 12 |
Meat Lover’s® | 110 | 320 | 160 | 40 | 820 | 26 | 1 | 13 |
Pepperoni Lover’s® | 102 | 300 | 150 | 35 | 820 | 26 | 1 | 13 |
Veggie Lover’s® | 93 | 220 | 80 | 15 | 510 | 27 | 2 | 9 |
Ultimate Cheese Lover’s® | 88 | 260 | 110 | 20 | 530 | 26 | 1 | 10 |
12″ Medium Thin ‘N Crispy® Pizza
Serving size = 1 Slice | Servings per order about 8
Serving Grams | Calories | Calories from fat | Cholest | Sodium | Carbs(g) | Fiber(g) | Protein(mg) | |
Cheese Only | 65 | 190 | 70 | 20 | 580 | 22 | 1 | 8 |
Pepperoni | 65 | 210 | 90 | 25 | 700 | 21 | 1 | 9 |
Supreme | 87 | 230 | 110 | 25 | 700 | 23 | 1 | 10 |
Super Supreme | 97 | 250 | 120 | 30 | 840 | 23 | 1 | 11 |
Chicken Supreme | 84 | 190 | 60 | 20 | 570 | 23 | 1 | 10 |
Meat Lover’s® | 84 | 280 | 140 | 40 | 880 | 22 | 1 | 12 |
Pepperoni Lover’s® | 76 | 260 | 120 | 35 | 860 | 22 | 1 | 11 |
Veggie Lover’s® | 85 | 180 | 60 | 15 | 560 | 23 | 1 | 7 |
Ultimate Cheese Lover’s® | 63 | 210 | 90 | 25 | 550 | 21 | 1 | 9 |
12″ Medium Hand-Tossed Style Pizza
Serving size = 1 Slice | Servings per order about 8
Serving Grams | Calories | Calories from fat | Cholest | Sodium | Carbs(g) | Fiber(g) | Protein(mg) | |
Cheese Only | 81 | 210 | 70 | 20 | 460 | 26 | 2 | 9 |
Pepperoni | 80 | 230 | 90 | 25 | 540 | 25 | 2 | 9 |
Supreme | 101 | 260 | 110 | 30 | 570 | 27 | 2 | 10 |
Super Supreme | 111 | 270 | 120 | 30 | 700 | 27 | 2 | 11 |
Chicken Supreme | 99 | 210 | 60 | 20 | 440 | 26 | 2 | 11 |
Meat Lover’s® | 101 | 300 | 150 | 40 | 740 | 26 | 2 | 12 |
Pepperoni Lover’s® | 92 | 270 | 120 | 35 | 700 | 26 | 2 | 12 |
Veggie Lover’s® | 97 | 200 | 60 | 15 | 430 | 27 | 2 | 8 |
Ultimate Cheese Lover’s® | 79 | 230 | 80 | 20 | 440 | 26 | 1 | 9 |
14″ Large Pan Pizza
Serving size = 1 Slice | Servings per order about 8
Serving Grams | Calories | Calories from fat | Cholest | Sodium | Carbs(g) | Fiber(g) | Protein(mg) | |
Cheese Only | 125 | 350 | 150 | 30 | 750 | 35 | 2 | 14 |
Pepperoni | 123 | 370 | 180 | 40 | 910 | 36 | 2 | 16 |
Supreme | 152 | 410 | 200 | 40 | 910 | 36 | 2 | 17 |
Super Supreme | 165 | 430 | 220 | 45 | 1090 | 36 | 2 | 17 |
Chicken Supreme | 148 | 340 | 130 | 30 | 730 | 36 | 2 | 16 |
Meat Lover’s® | 153 | 470 | 250 | 55 | 1150 | 35 | 2 | 18 |
Pepperoni Lover’s® | 141 | 440 | 230 | 50 | 1130 | 35 | 2 | 18 |
Veggie Lover’s® | 144 | 320 | 130 | 20 | 690 | 36 | 2 | 12 |
Ultimate Cheese Lover’s® | 123 | 370 | 180 | 30 | 730 | 34 | 1 | 15 |
14″ Large Thin ‘N Crispy® Pizza
Serving size = 1 Slice | Servings per order about 8
Serving Grams | Calories | Calories from fat | Cholest | Sodium | Carbs(g) | Fiber(g) | Protein(mg) | |
Cheese Only | 89 | 260 | 100 | 30 | 800 | 29 | 1 | 12 |
Pepperoni | 88 | 280 | 120 | 35 | 940 | 28 | 1 | 12 |
Supreme | 119 | 320 | 150 | 40 | 960 | 30 | 2 | 14 |
Super Supreme | 133 | 320 | 150 | 45 | 1160 | 30 | 2 | 15 |
Chicken Supreme | 116 | 250 | 80 | 30 | 780 | 30 | 2 | 14 |
Meat Lover’s® | 116 | 390 | 210 | 55 | 1180 | 29 | 1 | 15 |
Pepperoni Lover’s® | 104 | 350 | 170 | 50 | 1180 | 29 | 1 | 15 |
Veggie Lover’s® | 116 | 240 | 80 | 20 | 770 | 30 | 2 | 10 |
Ultimate Cheese Lover’s® | 84 | 280 | 120 | 30 | 750 | 27 | 1 | 12 |
14″ Large Hand-Tossed Style Pizza
Serving size = 1 Slice | Servings per order about 8
Serving Grams | Calories | Calories from fat | Cholest | Sodium | Carbs(g) | Fiber(g) | Protein(mg) | |
Cheese Only | 111 | 300 | 100 | 30 | 660 | 35 | 2 | 13 |
Pepperoni | 108 | 310 | 120 | 30 | 770 | 35 | 2 | 12 |
Supreme | 138 | 350 | 150 | 40 | 820 | 36 | 2 | 14 |
Super Supreme | 151 | 370 | 170 | 45 | 1000 | 36 | 2 | 16 |
Chicken Supreme | 135 | 290 | 80 | 30 | 640 | 36 | 2 | 15 |
Meat Lover’s® | 139 | 410 | 200 | 55 | 1070 | 35 | 2 | 17 |
Pepperoni Lover’s® | 126 | 380 | 170 | 50 | 1010 | 35 | 2 | 16 |
Veggie Lover’s® | 131 | 270 | 80 | 20 | 610 | 36 | 2 | 11 |
Ultimate Cheese Lover’s® | 108 | 310 | 120 | 30 | 620 | 34 | 1 | 13 |
14″ Large Stuffed Crust Pizza
Serving size = 1 Slice | Servings per order about 8
Serving Grams | Calories | Calories from fat | Cholest | Sodium | Carbs(g) | Fiber(g) | Protein(mg) | |
Cheese Only | 118 | 310 | 110 | 35 | 710 | 35 | 2 | 14 |
Pepperoni | 120 | 340 | 150 | 45 | 890 | 35 | 2 | 15 |
Supreme | 148 | 380 | 170 | 50 | 910 | 36 | 2 | 16 |
Super Supreme | 161 | 400 | 190 | 55 | 1080 | 37 | 3 | 18 |
Chicken Supreme | 145 | 310 | 100 | 45 | 720 | 36 | 2 | 17 |
Meat Lover’s® | 150 | 440 | 220 | 65 | 1150 | 35 | 2 | 19 |
Pepperoni Lover’s® | 134 | 400 | 190 | 60 | 1090 | 36 | 2 | 18 |
Veggie Lover’s® | 140 | 300 | 100 | 30 | 690 | 37 | 3 | 13 |
Ultimate Cheese Lover’s® | 117 | 340 | 140 | 40 | 690 | 35 | 2 | 14 |
14″ 3 Cheese Stuffed Crust Pizza
Serving size = 1 Slice | Servings per order about 8
Serving Grams | Calories | Calories from fat | Cholest | Sodium | Carbs(g) | Fiber(g) | Protein(mg) | |
Diced Tomatoes | 300 | 110 | 35 | 710 | 35 | 3 | 14 | |
Pepperoni | 360 | 160 | 50 | 950 | 34 | 3 | 16 | |
Italian Sausage | 370 | 170 | 50 | 880 | 34 | 3 | 16 | |
Meat Lover’s® | 420 | 210 | 65 | 1160 | 34 | 3 | 19 |
Rectangular/Dinner Box Pizza
Serving size = 1 Slice | Servings per order about 8
Serving Grams | Calories | Calories from fat | Cholest | Sodium | Carbs(g) | Fiber(g) | Protein(mg) | |
Cheese Only | 88 | 250 | 90 | 20 | 550 | 28 | 1 | 10 |
Pepperoni | 86 | 260 | 110 | 20 | 630 | 28 | 1 | 10 |
Supreme | 107 | 290 | 130 | 25 | 660 | 29 | 2 | 11 |
Super Supreme | 116 | 300 | 140 | 30 | 780 | 29 | 2 | 12 |
Chicken Supreme | 104 | 240 | 80 | 20 | 540 | 29 | 2 | 11 |
Meat Lover’s® | 107 | 330 | 160 | 35 | 830 | 28 | 1 | 13 |
Pepperoni Lover’s® | 98 | 300 | 140 | 35 | 790 | 29 | 1 | 12 |
Veggie Lover’s® | 102 | 230 | 80 | 15 | 520 | 29 | 2 | 8 |
Ultimate Cheese Lover’s® | 87 | 260 | 110 | 20 | 540 | 28 | 1 | 10 |
6″ Personal Pan Pizza
Serving size = Whole pizza
Serving Grams | Calories | Calories from fat | Cholest | Sodium | Carbs(g) | Fiber(g) | Protein(mg) | |
Cheese Only | 207 | 590 | 220 | 50 | 1350 | 68 | 4 | 25 |
Pepperoni | 201 | 620 | 250 | 55 | 1540 | 68 | 4 | 25 |
Supreme | 254 | 730 | 340 | 75 | 1710 | 69 | 4 | 29 |
Super Supreme | 272 | 760 | 360 | 80 | 1980 | 70 | 4 | 32 |
Chicken Supreme | 251 | 590 | 190 | 65 | 1370 | 69 | 4 | 31 |
Meat Lover’s® | 262 | 850 | 430 | 105 | 2140 | 68 | 4 | 35 |
Pepperoni Lover’s® | 230 | 730 | 330 | 85 | 1940 | 68 | 4 | 31 |
Veggie Lover’s® | 230 | 540 | 180 | 35 | 1240 | 69 | 4 | 22 |
Ultimate Cheese Lover’s® | 202 | 630 | 260 | 55 | 1310 | 67 | 3 | 26 |
P’Zone Pizza
Serving size = 1/2 Order
Serving Grams | Calories | Calories from fat | Cholest | Sodium | Carbs(g) | Fiber(g) | Protein(mg) | |
Classic | 172 | 470 | 150 | 35 | 1080 | 61 | 2 | 19 |
Pepperoni | 157 | 460 | 140 | 40 | 1170 | 60 | 2 | 19 |
Meaty | 187 | 550 | 220 | 55 | 1380 | 61 | 2 | 23 |
Marinara Dipping Sauce (3 oz) | 85 | 60 | 0 | 0 | 440 | 12 | 2 | 2 |